Menu
Home
Deleted Domains
Domainmarket
Account Plans
FAQ
Recommendation
Imprint
Contact
Monitor
Selection List
Domain Watch
Search request
Notification
Settings
deutsch  english  


Mailing

Receive deleted domains for free!

e-mail address

Subscribe
Unsubscribe




Statistics


comnetorgdeuknlinforoother

Here you see an overview of deleted domains listed by countries and Google PageRank (PR). Accumulated results of the last 30 days. Please note that results and quality of the past are for information only and does not give any warranty for future results.

TLD PR0 PR1 PR2 PR3 PR4 PR5 PR6 PR7 PR8 PR9 PR10 total
54 11 11 9 0 0 0 0 0 0 0 85
at 206 22 28 12 2 0 0 0 0 0 0 270
au 61 11 18 35 12 3 1 0 0 0 0 141
be 197 16 12 7 3 1 0 0 0 0 0 236
biz 380 28 24 18 8 2 0 0 0 0 0 460
ca 87 19 31 12 4 2 0 0 0 0 0 155
cc 76 12 7 6 1 1 0 0 0 0 0 103
ch 245 76 94 74 27 6 0 1 0 0 0 523
com 11609 932 614 227 34 6 2 0 0 0 0 13424
cz 39 26 25 26 11 5 1 0 0 0 0 133
de 4183 333 134 53 18 3 0 0 0 0 0 4724
dk 401 27 28 21 12 1 0 0 0 0 0 490
fr 106 12 28 31 23 11 2 0 0 0 0 213
hu 208 4 19 7 1 1 0 0 0 0 0 240
ie 11 3 7 5 2 3 0 0 0 0 0 31
info 1336 54 42 14 10 0 0 0 0 0 0 1456
it 331 71 111 62 18 2 1 0 0 0 0 596
li 11 0 1 1 0 0 0 0 0 0 0 13
net 1811 129 66 32 11 1 0 0 0 0 0 2050
nl 829 222 169 72 12 3 0 0 0 0 0 1307
no 70 17 18 13 9 2 1 0 0 0 0 130
org 1627 187 255 176 46 6 2 0 0 0 0 2299
ro 949 73 108 135 80 9 1 1 0 0 0 1356
se 219 5 6 0 0 0 0 0 0 0 0 230
sk 22 9 26 14 5 1 0 0 0 0 0 77
uk 1015 41 35 12 9 1 0 0 0 0 0 1113
us 523 37 10 6 1 0 0 0 0 0 0 577
total: 26606 2377 1927 1080 359 70 11 2 0 0 0 32432



Login

User name

Password


Login code:
 login-code





register


send password


Domain check

Domain still available?
PageRank™?






Report domain

Send in available domains we generate a datasheet.